Your complete guide to the Enhanced ACT — format, scoring, test dates, strategies, and expert prep tips from Victory Prep Tutors.
| ACT Test Date | Registration Deadline | Late Registration Deadline | Score Release | Sign Up |
|---|---|---|---|---|
| June 13, 2026 | May 8, 2026 | May 29, 2026 | June 23, 2026 | Register » |
| July 11, 2026 | June 5, 2026 | June 24, 2026 | July 21, 2026 | Register » |
| September 19, 2026 | August 14, 2026 | September 1, 2026 | October 6, 2026 | Register » |
| October 17, 2026 | September 11, 2026 | September 29, 2026 | October 27, 2026 | Register » |
| December 12, 2026 | November 6, 2026 | November 29, 2026 | December 22, 2026 | Register » |
| February 27, 2027 | January 22, 2027 | February 9, 2027 | March 16, 2027 | Register » |
| April 10, 2027 | March 5, 2027 | March 23, 2027 | April 20, 2027 | Register » |
| June 12, 2027 | May 7, 2027 | May 25, 2027 | June 22, 2027 | Register » |
| July 10, 2027 | June 4, 2027 | June 22, 2027 | July 20, 2027 | Register » |
Note: Deadlines expire at 11:59 p.m. CT. Late registration incurs an additional fee. We’ll update this table as ACT publishes any changes. Visit ACT.org for the latest info and to register.
Five passages with 10 questions each. Tests grammar, punctuation, sentence structure, and rhetorical skills. Average pace: about 42 seconds per question. The English section evaluates your ability to produce clear, concise, and correct writing — not just grammar rules in isolation.
45 questions covering pre-algebra, algebra, geometry, trigonometry, and basic statistics. Calculator allowed for all questions. Questions generally increase in difficulty. The Enhanced ACT now uses only 4 answer choices per question (reduced from 5), making it faster to navigate.
Four passages (literary narrative, social science, humanities, natural science) with 9 questions each. Tests reading comprehension, main ideas, details, and inference. The Enhanced ACT has shorter passages and a faster pace than the old ACT — about 65 seconds per question.
Seven short passages featuring graphs, charts, data tables, and experiment descriptions. Focuses entirely on data analysis, interpretation, and scientific reasoning — not memorized science facts. Starting in 2025, the Science section is optional for most students. Check whether your target colleges or intended major require or recommend it.
One argumentative essay prompt. You analyze a complex issue and develop a clear, well-supported argument. Scored on a 2–12 scale (two raters each score 1–6) across four domains: Ideas and Analysis, Development and Support, Organization, and Language Use. The Writing score is reported separately and does not affect your composite.
Each core section (English, Math, Reading) is scored on a scale of 1–36. Your composite score is the average of all three core sections, rounded to the nearest whole number (maximum 36). If you take the optional Science section, you also receive a STEM score (average of Math and Science). The optional Writing score (2–12) is reported separately and never affects your composite.
| College / University | Average ACT Score |
|---|---|
| Harvard University | 34 |
| MIT | 35 |
| Stanford University | 34 |
| Princeton University | 34 |
| Yale University | 34 |
| University of Chicago | 34 |
| Rice University (TX) | 35 |
| Vanderbilt University | 34 |
| Georgia Tech | 33 |
| University of Michigan | 33 |
| NYU | 32 |
| UC Berkeley | 32 |
| USC | 32 |
| Boston University | 32 |
| Southern Methodist Univ. (TX) | 32 |
| UCLA | 31 |
| UT Austin (TX) | 31 |
| Trinity University (TX) | 31 |
| University of Maryland | 31 |
| University of Florida | 30 |
| University of Georgia | 30 |
| University of Washington | 30 |
| University of Wisconsin–Madison | 30 |
| University of Illinois Urbana-Champaign | 30 |
| Florida State University | 29 |
| Rutgers | 29 |
| Baylor University (TX) | 29 |
| University of Pittsburgh | 29 |
| Texas A&M University (TX) | 28 |
| Texas Christian Univ. (TCU, TX) | 28 |
| University of Dallas (TX) | 28 |
| Indiana University Bloomington | 28 |
| University of Minnesota | 28 |
| Arizona State University | 26 |
| Texas Tech University (TX) | 25 |
| University of Houston (TX) | 25 |
| Colorado State University | 25 |
| Feature | Enhanced ACT | Digital SAT |
|---|---|---|
| Format | Digital or paper, linear (not adaptive) | Digital, adaptive by section |
| Length | 2h 5m (core: English, Math, Reading) 2h 45m (with Science) 2h 55m (with Science & Writing) |
2h 14m (98 Qs) |
| Sections | English, Math, Reading Optional: Science, Writing |
Reading & Writing (2 modules), Math (2 modules) |
| Science Section | Optional, dedicated section | No (some science in Reading & Writing) |
| Math Content | Broader math, more geometry/trig, 4 answer choices | Algebra II, data analysis, some geometry/trig |
| Calculator | Allowed on all math questions | Allowed on all math (built-in digital Desmos) |
| Reading Style | Shorter passages than before, several Qs per passage | Short, one-question passages (25–150 words) |
| Scoring | 1–36 per section, averaged (composite 36 max) | 400–1600 (800 Math, 800 R&W) |
| Guessing Penalty | None | None |
| Best for | Quick readers, science lovers, prefer paper or digital | Strong readers, digital fans, algebra/data analysis |